This machine is higher speed machines for bottom pull facial tissue product packing with pre-made tube bag in rolls. The cutting and packing is more tidy and accurate.
This machine is higher speed machines for bottom pull facial tissue product packing with pre-made tube bag in rolls. The cutting and packing is more tidy and accurate.
Main Technical Parameters
| Machine model | ZB800SD | |
| Packaging film volume | Maximum cylinder diameter | Φ600mm |
| Tube film paper core | φ76-80mm | |
| Packaging film | Packaging film thickness | 0.05mm—0.07mm; |
| Packaging film material | PE double-sided heat sealing film (recommended), various heat sealing composite film. | |
| Packing film | Design speed | 65 Pack / cent |
| Production speed | 35-60 pack / minute (according on product characteristics) | |
| Power | Power of motor | 14 Kw |
| Heat power of the host | 3.0Kw | |
| Product packaging specifications | Length | 250 mm -340 mm |
| Width | 125 mm -160 mm | |
| Height | 80 mm -100 mm | |
| Weight of the machine | 3000KG | |
| Packing pass rate | ≥97% | |
| Machine dimension | 5124mm 3257mm 1600mm (length, width and height) | |
| Power type | 380V (3-phase 4-wire system) | |
| Compressed air consumption | 6kg/cm2 0.45m3/min | |
| Machine noise | 75 dB (db) | |
| Note: Due to the different packaging materials and similar situations, the machine related configuration requirements are different, and the above data may be different from the actual situation. | ||
WANT TO SPEAK TO US?
If you have any questions about Tissue paper machines or services, please feel free to contact our customer service team.
POPULAR PRODUCTS
Related News